Enio Sclisizzi
James Enio Sclisizzi
Born: August 1, 1925
Milton, ON Canada
Position: LW
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1946-1958
Major league statistics
Enio Sclisizzi scored 276 goals and recorded 326 assists in his 724-game career with the Indianapolis Capitals, St. Louis Flyers, Calgary Stampeders, Edmonton Flyers, Buffalo Bisons and Victoria Cougars. He began playing during the 1946 season and last took the ice during the 1958 campaign.
Indianapolis Capitals |
Calgary Stampeders |
St. Louis Flyers |
Edmonton Flyers |
Buffalo Bisons |
Victoria Cougars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | AHL | Indianapolis Capitals | 60 | 20 | 14 | 34 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Indianapolis Capitals | 61 | 29 | 38 | 67 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Indianapolis Capitals | 12 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Indianapolis Capitals | 62 | 19 | 26 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Indianapolis Capitals | 64 | 30 | 36 | 66 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Indianapolis Capitals | 55 | 24 | 34 | 58 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | St. Louis Flyers | 10 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Calgary Stampeders | 16 | 12 | 11 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Edmonton Flyers | 70 | 28 | 36 | 64 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Edmonton Flyers | 59 | 29 | 24 | 53 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Buffalo Bisons | 60 | 18 | 28 | 46 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Calgary Stampeders | 67 | 26 | 24 | 50 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Calgary Stampeders | 68 | 22 | 15 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Victoria Cougars | 60 | 12 | 29 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 724 | 276 | 326 | 602 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | AHL | Indianapolis Capitals | 8 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Indianapolis Capitals | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | WHL | Calgary Stampeders | 5 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | WHL | Edmonton Flyers | 13 | 6 | 4 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Edmonton Flyers | 9 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Buffalo Bisons | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | Calgary Stampeders | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | Calgary Stampeders | 14 | 5 | 3 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | WHL | Victoria Cougars | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 23 | 22 | 45 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |